President | Vice President | Secretary | Treasurer | |
1946 | Green CE | Cough AJ | Feltham E | Lander RM |
1947 | Green CE | Cough AJ | Pearson D | Lander RM |
1948 | Unsworth J | Annear RW | Pearson D | Lander RM |
1949 | Lander RM | Cody L | Davey WJ | Horn D |
1950 | Lander RM | Tucker KD | Davey WJ | Horn D |
1951 | Lander RM | Tucker KD | Davey WJ | Horn D |
1952 | Lander RM | Ridgewell R | Kennedy MStJ | Winter A |
1953 | Cody L | Ridgewell R | Kemp L | Quinn DA |
1954 | Morrison J | Heppingstone I | Kemp L | Quinn DA |
1955 | Duncan J | Cody L | Kemp L | Quinn DA |
1956 | Duncan J | Fraser E | Heppingstone I | Mellor J |
1957 | Duncan J | Fraser E | Castles W | Mellor J |
1958 | Fraser E | Duncan J | Zappa E | Mellor J |
1959 | Fraser E | Duncan J | Zappa E | Mellor J |
1960 | Fraser E | Duncan J | Zappa E | Mellor J |
1961 | Fraser E | Duncan J | Zappa E | Mellor J |
1962 | Fraser E | Duncan J | Zappa E | Mellor J |
1963 | Fraser E | Duncan J | Zappa E | Mellor J |
1964 | Fraser E | Duncan J | Zappa E | Pummel E |
1965 | Fraser E | Duncan J | Zappa E | Pummel E |
1966 | Fraser E | Duncan J | Zappa E | Pummel E |
1967 | Fraser E | Duncan J | Tomkins P | Quinn DA |
1968 | Fraser E | Duncan J | Tomkins P | Quinn DA |
1969 | Fraser E | Duncan J | Tomkins P | Quinn DA |
1970 | Duncan J | Wallin E | Tomkins P | Quinn DA |
1971 | Duncan J | Wallin E | Tomkins P | Quinn DA |
1972 | Fraser E | Wallin E | Tomkins P | Quinn DA |
1973 | Fraser E | Wallin E | Tomkins P | Quinn DA |
1974 | Wallin E | McPherson CJ | Tomkins P | Quinn DA |
1975 | Wallin E | McPherson CJ | Tomkins P | Quinn DA |
1976 | Wallin E | McPherson CJ | Tomkins P | Quinn DA |
1977 | Wallin E | McPherson CJ | Tomkins P | Quinn DA |
1978 | Wallin E | Feltham E | Tomkins P | Quinn DA |
1979 | Wallin E | Tompkins P | McPherson CJ | Hampson D |
1980 | Wallin E | Tompkins P | McPherson CJ | Hampson D |
1981 | Wallin E | Tompkins P | McPherson CJ | Hampson D |
1982 | Tompkins P | Wallin E | McPherson CJ | Hampson D |
1983 | Tompkins P | Wallin E | McPherson CJ | Hampson D |
1984 | Tompkins P | Wallin E | McPherson CJ | McPherson CJ |
1985 | Tompkins P | Wallin E | McPherson CJ | McPherson CJ |
1986 | Tompkins P | Wallin E | McPherson CJ | McPherson CJ |
1987 | Tompkins P | Beard TJ | McPherson CJ | McPherson CJ |
1988 | Tompkins P | Kemp L | McPherson CJ | McPherson CJ |
1989 | Tompkins P | Kemp L | McPherson CJ | McPherson CJ |
1990 | Tompkins P | Kemp L | McPherson CJ | McPherson CJ |
1991 | MacKinnon GC | Evans F | McPherson CJ | McPherson CJ |
1992 | MacKinnon GC | Evans F | McPherson CJ | McPherson CJ |
1993 | Wallin E | Evans F | McPherson CJ | McPherson CJ |
1994 | Wallin E | Evans F | Kyros J | McPherson CJ |
1995 | Wallin E | Elliott J | Kyros J | Badock R |
1996 | Wallin E | Elliott J | Kyros J | Badock R |
1997 | Wallin E | Elliott J | Kyros J | Badock R |
1998 | Wallin E | Elliott J | Kyros J | Badock R |
1999 | Wallin E | Elliott J | Kyros J | Badock R |
2000 | Elliott J | James T | Kyros J | Badock R |
2001 | Elliott J | James T | Kyros J | Badock R |
2002 | Elliott J | James T | Kyros J | Badock R |
2003 | Elliott J | James T | Morris L | Badock R |
2004 | Elliott J | James T | Morris L | Badock R |
2005 | Elliott J | James T | Morris L | Badock R |
2006 | Elliott J | James T | Morris L | Badock R |
2007 | Elliott J | Dimopoulos P | Morris L | Badock R |
2008 | Elliott J | Dimopoulos P | Morris L | Badock R |
2009 | Elliott J | Dimopoulos P | Morris L | Badock R |
2010 | McLennan R | Dimopoulos P | Mellor C | Dimopoulos P |
2011 | McLennan R | Dimopoulos P | Mellor C | |
2012 | McLennan R | Dimopoulos P | Mellor C | |
2013 | McLennan R | Dimopoulos P | Mellor C | Holding W |
2014 | McLennan R | Dorizzi B | Mellor C | Holding W |
2015 | McLennan R | Dorizzi B | Mellor C | Holding W |
2016 | McLennan R | Dorizzi B | Norton S | Kyros T |
2017 | McLennan R | Dorizzi B | Norton S | Kyros T |
2018 | McLennan R | Dorizzi B | Norton S | Ridgwell J |
2019 | Dorizzi B | Tysoe H | Norton S | Ridgwell J |
2020 | Dorizzi B | Tysoe H | Johnson C | Ridgwell J |
2021 | Dorizzi B | Tysoe H | Johnson C | Ridgwell J |
2022 | Dorizzi B | Tysoe H | Johnson C | Ridgwell J |
Former POW WX17962 Edward ‘Ted’ William WALLIN
Ted was an outstandingly active member of 2/4th Machine Gun Ex-Members Assoc. and for many years was Borehole Editor.
Aside from Borehole Editor – Ted served over 20 years:
1970-1973 Vice-President
1974-1984 President
1982-1986 Vice President
1993-1999 President
At the AGM on 25 April 2000 Ted Wallin was elected President and Jim Elliott Vice President.
Ted tragically died 2 May 2000 aged 79 years.
At the 2/4th MGB 2/4th ex-Members Assoc Committee Meeting of 16 May 2000 Jim Elliott addressed the Committee saying Ted Wallin’s death and absence left a space within the Committee which would be hard to fill. He asked members to be upstanding for two minutes silence in respect.
We wish to acknowledge Ted for his contribution and his daughter and husband for their contribution over the years. Folding and posting the Borehole out. Our sincere thanks.