Nominal Roll 2/3rd MGB
The following Nominal Roll is of the 277 Western Australian who at some stage of their soldier careers were part of the 2/3rd Machine Gun Battalion. A battalion which was closely associated with the 2/4th MGB, particularly in Java in 1942.
Select highlighted text for soldier’s dossier.
WARING: Aboriginal and Torres Strait Islander viewers are warned that this website contains images of deceased soldiers.
| Unit # | Rank | Surname | First Name/s |
| WX12309 | PTE | Addison | Alexander Raymond |
| WX13977-5108 | WO2 | Airey | George Frederick |
| WX3244 | Sgt | Allardice | Charles Duncan |
| WX2996 | WO1 | Anderson | Frank Mason |
| WX2733 | Lieut | Anderson | Norman Flemming |
| WX8922 | Pte | Ashby | Roy Percival |
| WX4116 | Pte | Bailey | Arthur Earnest |
| WX7927 | Sgt | Baker | William James |
| WX2609-57504 | Major | Bales | George |
| WX6843 | Cpl | Barrett | Kenneth Malcolm |
| WX28124 | Lieut | Barrie | Ronald John |
| WX9733 | L/Cpl | Bateman | Vivian John |
| WX2661 | Sgt | Bates | Henry George |
| WX411 | Pte | Benson | Albert Arnold |
| WX7639 | Pte | Bessell | Philip Mowbray Frank |
| WX9824 | Pte | Binstead | Francis John |
| WXX7776 | Pte | Black | Alexander |
| WX11993 | Pte | Bloomfield | Ernest Owen |
| WX10361-53173 | Cpl | Bonser | George Joseph |
| WX10708 | Pte | Bonser | Matthew Alphonsus |
| WX4114 | Sgt | Bowman | Arthur William |
| WX2111 | Cpl | Boyd | Richard Charles |
| WX7205 | L/Cpl | Brock | Harold George |
| WX10712 | Pte | Brockman | Cyril |
| WX4327 | Pte | Bryant | Albert George |
| WX9010 | Pte | Budd | Robert John |
| WX364 | Cpl | Bunney | Geoffrey |
| WX4115 | Pte | Buirchell | Henry Lloyd |
| WX15170 | Pte | Burrows | Richard |
| WX4085-462144 | Pte | Cain | Harold George |
| WX12438 | Pte | Cairns | Colin James |
| WX8103 | Cpl | Carlton | Terence Walter |
| WX12055 | Cpl | Carrick | Reginald Garth |
| WX8240 | Pte | Carter | Donald Newington Hunter |
| WX14844 | Pte | Chapple | Charles Ernest |
| WX4586 | WO2 | Charleston | Frank Llewellyn |
| WX29180 | Lieut | Church | George |
| WX9812 | Pte | Cilli | Fred Umberto |
| WX11964 | Pte | Clements | Joseph |
| WX6417 | Pte | Clementson | Keith Lionel Joseph |
| WX2721 | Lieut | Clifton | Neil Maxwell |
| WX7766 | Pte | Clinch | Leonard Thomas |
| WX13516 | Pte | Clune | Leo Bernard |
| WX10680 | Pte | Cole | Herbert Alfred William |
| WX12049 | Pte | Constantine | Arthur Joseph |
| WX3105 | L/Cpl | Cook | Edward Stewart |
| WX29208 | Lieut | Cooper | Alan |
| WX3344 | Major | Cowan | Leslie Morrison |
| WX2628 | Pte | Cunnington | Norman |
| WX4551 | S/Sgt | Cutts | Leslie Alfred |
| WX6657 | Pte | D’Arcy | William Nowell |
| WX4135 | L/Cpl | Davies | Stewart Maitland George |
| WX4144 | Pte | Dawe | Norman Francis |
| WX10677 | Pte | Deering | William John |
| WX4140 | Cpl | Denton | Ernest Charles |
| WX4133 | Pte | Denton | Francis Charles |
| WX5542 | Pte | Denton | Henry |
| WX4086 | Pte | Dixon | Arthur |
| WX10551 | Pte | Doran | Edward John |
| WX10706 | Pte | Driscoll | Joseph Gabriel |
| WX4130 | Cpl | Duncan | Charles Francis |
| WX3121 | Cpl | Dunell | Cyril John |
| WX9359 | Pte | Ebsworth | Frank Edwin |
| WX2809 | Pte | Eckerman | Kenneth Edmund |
| WX4279 | Sgt | Edmonds | James Oswald |
| WX7334 | Pte | Edwards | William Douglas |
| WX4139 | Craftsman | Ellis | Arthur George |
| WX6640-5473 | Pte | Elward | Daniel |
| WX2937 | Gunner | Engelbrecht | Noel Francis |
| WX2629 | Pte | Fairclough | Milton Thomas |
| WX2077 | Sgt | Farr | Robert Wilford |
| WX4660 | Cpl | Farrell | Anthony Henry Cecil |
| WX2825 | Pte | Feltham | George Garnett |
| WX12038 | Pte | Fielder | George |
| WX2845 | Pte | Flanagan | Keith Archibald |
| WX3565 | S/Sgt | Flinders | Eric Alfred |
| WX2917 | Cpl | Fox | Geoffrey Wilton |
| WX12085 | Pte | Galliott | Phillip Kerslake |
| WX3333 | Capt | Gardiner | George Alan |
| WX4897-59252 | WO2 | George | Hedley Leonard |
| WX10506 | Pte | Gibson | John Edward |
| WX5858 | S/Sgt | Gillen | Kevin Spencer |
| WX12070 | Pte | Gleadall | John Alfred |
| WX11057 | Capt | Godlee | Theodore |
| WX12109 | Pte | Godfrey | William Ernest |
| WX12836 | Pte | Golding | Ernest James |
| WX8395 | Pte | Graham | Anthony Ted |
| WX9441 | S/Sgt | Graham | Roy Cedric Raymond |
| WX3281 | Lieut | Grabham | Robert Harold Auld |
| WX3546 | Cpl | Greenfield | Joshua |
| WX4132 | Pte | Griffiths | Laurence Edmund |
| WX5834 | Pte | Hair | Gordon |
| WX2626 | Cpl | Hall | Evan Herbert |
| WX9847 | Pte | Hall | Peter Wilsden |
| WX4555 | Sgt | Hamersley | John Forrest Edward |
| WX3336 | Lieut | Hamilton | Richard |
| WX3335 | Capt | Hands | John Lawrence |
| WX12081 – 69796 | Pte | Hanrahan | Joseph Francis |
| WX2796 | Pte | Hansen | Carl |
| WX4091 | WO2 | Harris | Hubert Wesley |
| WX2795 | Pte | Harvey | Norman Angus |
| WX28734 | Sgt | Harwood | James |
| WX3279 | Pte | Haskell | William James Bernard |
| WX7754 | Cpl | Herley | George Norman |
| WX5218 | Pte | Hill | Robert James |
| WX4125 | Sgt | Hodgson | William James |
| WX4142 | Pte | Holland | Stanley william Hanson |
| WX4137 | Pte | Holland | Thomas John Mortamor |
| WX4549 | Pte | Hoops | Bevan |
| WX2623 | Pte | Howard | Sydney Patrick |
| WX10717 | Pte | Hubbuck | James George |
| WX4108 | Sgt | Hubery | Bernard |
| WX3292 | Pte | Hugall | Harry Ashley |
| WX3839 | Lieut | Humble | Roland |
| WX4118 | Pte | Humpage | Thomas William |
| WX5435 | WO2 | Hurst | Arthur John George |
| WX3931 | Pte | James | Norman Arthur |
| WX7774 | Pte | Jenkins | Stanley Raymond |
| WX9669 | Sgt | Jervis | Mervyn Thomas |
| WX10151 | Pte | Johnson | Edwin William |
| WX4693 | Lieut | Johnston | Albert William |
| WX5300 | Pte | Johnston | Gervase Clifford |
| WX4084 | Sgt | Jones | Douglas Vincent Phillip |
| WX7928 | Pte | Jones | Jack Victor |
| WX2960 | Pte | Keeley | John |
| WX12258 | Pte | Kennedy | Leo George |
| WX4138 | L/Cpl | Kenny | Jack |
| WX2481 | Cpl | Keogh | Thomas William |
| WX16449 | S/Sgt | Kidd | Frank |
| WX9190 | Driver | Kinnane | Bernard |
| WX4109 | Pte | Knocker | Malcolm Amos |
| WX14789 | Pte | Knocker | Valentine Donald |
| WX4120 | Pte | Ladyman | John Mercer |
| WX10174 | L/Cpl | Laidlaw | Gordon Rieve |
| WX9680 | Pte | Lalor | John |
| WX3158 | Lieut | Lalor | James Joseph |
| WX4134 | Cpl | Law | James |
| WX9863 | Pte | Leckie | John Henshaw |
| WX10433 | Pte | Leckie | Stuart James |
| WX40736 | Pte | Lemmon | Charles Frederick |
| WX5681 | Sgt | Leyland | Frank |
| WX10750 | Pte | Lilford | Edward George |
| WX4087 | Pte | Linaker | Charles Albert |
| WX4081 | Driver | Lonsdale | William John |
| WX4557 | Pte | Lynch | David Charles |
| WX3334 | Lieut Col | Lyneham | Edward David |
| WX12474 | Cpl | McBride | Michael James |
| WX10691 | Pte | McCann | William |
| WX3518 | Pte | McCormack | James Robert |
| WX2621 | Lieut | McCurdy | James Alfred |
| WX3179 | Pte | McDaniell | Algernon Alexander |
| WX7044 | Pte | McDonald | Donald |
| WX9911 | L/Cpl | McDonald | Gordon Stanley John |
| WX3138 | Pte | McElroy | John |
| WX9883 | Pte | McFadyen | Ian Livingstone |
| WX5903 | Pte | McFeggan | Thomas Douglas |
| WX4903 | Pte | McGinniss | Merton Louis |
| WX10570, WX3057, WX3059 | Pte | MacGregor | Donald |
| WX3425 | MacKennie | ||
| WX2165 | Pte | Malarkey | Clarence |
| WX4609 | L/Sgt | Manning | Howard Thomas |
| WX7182 | Pte | Marshall | William Schofield |
| WX7769 | Pte | Martin | Hurtle William |
| WX4136 | Pte | Meers | Clarence Henry |
| WX4101 | Cpl | Mercer | William Robert |
| WX4082 | L/Cpl | Middleton | Alan Michael |
| WX3992 – 561 | Lieut | Middleton | Walter Dingle |
| WX12010 | Cpl | Millar | William Edward |
| WX2624 | Pte | Monks | William Sackville |
| WX7747 – 462033 | L/Cpl | Morgan | James |
| WX41256 | Pte | Moriarty | Clarence James |
| WX8200 | Pte | Morris | William Richard |
| WX41153 – 12287 | S/Sgt | Muir | William James |
| WX1887 | Sgt | Mulvay | Robert Martin |
| WX4028 | Pte | Murray | Evan Campbell |
| WX3111 | Lieut | Needs | Raymond Terry |
| WX362 | Lieut | Nicholas | Henry Frederick |
| WX10922 | Pte | Nielsen | Allan Nicol |
| WX4350 | Pte | Offer | Arthur Gerald |
| WX2844 | Cpl | Parkin | Charles Owen |
| WX949 | Sgt | Parkin | Douglas Windsor |
| WX6486 | Sgt | Parkin | George Victor |
| WX5207 | Pte | Patterson | Frederick Cowan |
| WX2836 | Pte | Payne | Reginald |
| WX4123 | Pte | Piesse | Clarence Ronald |
| WX4124 | Pte | Piesse | Mervyn Charles |
| WX10753 | Pte | Platt | Alfred Harry |
| WX2619 | Pte | Purser | Stanley James |
| WX10756 | Pte | Rainbird | Vernett Winston |
| WX26532 | Pte | Randall | Jack William |
| WX9524 | Pte | Riches | Henry John |
| WX4089 | Driver | Ripper | William Leslie |
| WX7750 | Pte | Roberts | Stanley Henry George |
| WX6698 | Gunner | Roberts | David John |
| WX4083 | Pte | Roberts | Edward Albert |
| WX2625 | L/Cpl | Roberts | Gordon Maitland |
| WX3288 | WO1 | Robinson | Robert Gordon |
| WX5200 | Sgt | Robinson | William Joseph |
| WX15696 | L/Cpl | Roediger | Claude Ewald |
| WX10710 | Pte | Roediger | Eric Herman Rosenburg |
| WX2851 | S/Sgt | Rogers | William Arthur |
| WX8182 | Pte | Rose | Alexander Robert |
| WX17293 | Pte | Rowland | Arthur John Charles |
| WX4095 | Pte | Rowland | Allan Walter Robert |
| WX26718 | Pte | Rowley | David Edward |
| WX12103 | Pte | Rowse | Gordon Thomas |
| WX4122 | Pte | Rushton | Horace |
| WX2620 | Pte | Saleeba | Edward William |
| WX26823 | Sgt | Samson | Derek Jack |
| WX10847 | Pte | Scally | Albert Henry |
| WX5795 | Pte | Scanlon | Francis Patrick |
| WX2902 | Capt | Seward | Maurice Stephen |
| WX4546 | Craftsman | Sharp | Leslie |
| WX12090 | Pte | Smith | Douglas |
| WX10687 | Pte | Smith | Graham Hodson |
| WX3100 | Pte | Smith | Herbert |
| WX37194 | Cpl | Smith | Lawrence Roy |
| WX39026 | Pte | Smith | Ralph Cusworth |
| WX3522 | Pte | Smith | Struthers |
| WX10158 | Pte | Smith | Thomas Lindsay |
| WX3044 | Pte | Spanger | Maurice Dennison |
| WX2618 | Sgt | Stephens | William James |
| WX12088 | Pte | Stevens | Henry |
| WX4126 | Pte | Stevenson | George |
| WX4103 | Pte | Stewart | James Francis |
| WX6574 | Cpl | Stewart | Kenneth |
| WX3809 | Craftsman | Stone | Samuel George |
| WX2995 | Pte | Stuart | Donald Robert |
| WX4053 | Driver | Swanell | Albert William James |
| WX14841 | Pte | Sutherland | Charles Douglas |
| WX5808 | Pte | Sutherland | Robert |
| WX4846 | Pte | Tapping | Eric Birdwood |
| WX8448 | Gunner | Taylor | George |
| WX2848 | Sgt | Thatcher | James Pryor |
| WX10707 | Pte | Thompson | David |
| WX4113 | L/Cpl | Thompson | Henry Francis |
| WX2630 | Cpl | Throssell | Gerald Ledsam |
| WX9943 | Pte | Tickle | Horace James |
| WX12097 | Pte | Todd | Arthur Charles |
| WX2750 | Pte | Tozer | Ronald Sharland |
| WX4092 | Pte | Trainor | Allan William |
| WX10759 | Pte | Trent | Thomas Walter |
| WX3157 | L/Sgt | Tresidder | Frances James |
| WX6571 | Cpl | Trigg | Thomas William Austin |
| WX4098 | Pte | Trigwell | Bernard Arthur |
| WX4110 | L/Cpl | Trigwell | Colin William |
| WX4112 | Pte | Trigwell | Edward Cyril |
| WX4096 | Pte | Trigwell | Harold Hamilton |
| WX7207 | Pte | Truscott | John |
| WX4097 | L/Cpl | Tuck | Edward James |
| WX8390 | Pte | Walker | Cyril Lee |
| WX4080 | Sgt | Walker | Lewis Edward |
| WX3300 | Lieut | Walton | Hanesworth Arthur |
| WX10711 | Pte | Ware | Frank |
| WX4099 | Pte | Warne | Rosslyn George |
| WX1267 | Lieut | Warnett | Reginald Vivian |
| WX7487 | Pte | Warren | Stanley |
| WX4131 | Pte | Watson | Ronald Leslie James |
| WX4283 | Lieut | Watts | Eric Russell |
| WX4558 | WO2 | Weatherburn | Clifford John |
| WX7116 | Pte | Weir | Norman William Charles |
| WX10695 | Pte | Weston | Phillip |
| WX10287 | Pte | Wheatley | Harry James |
| WX4107 | Pte | White | Albert William |
| WX4291 | Pte | Whitehead | Ernest Charles |
| WX4758 | Sgt | Whitton | Henry |
| WX4111 | Pte | Wilks | Eric Charles |
| WX10844 | Pte | Willder | William Alexander |
| WX4105 | Pte | Williams | Edward Thomas Campbell |
| WX3805 | Pte | Wise | Gordon Harold |
| WX4000 | Sgt | Withnell | Arthur Horace |
| WX2797 | Pte | Withnell | Keith John |
| WX3125 | Pte | Wood | Herbert |
| WX7433 | Cpl | Wood | Kenneth Walter |
| WX12071 | Pte | Woodall | George Eric |
| WX5373 | Pte | Woodley | Clifford |
| WX10734 | Pte | Woodley | Joseph William |
| WX185 | Pte | Young | Kenneth William |
